YoungPromethium ![]() | Frogeon ![]() | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 2.527 |
Ratio | 1.21 | 0.38 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 84% | 16% |
Your Chances | ||
Probability to win next confrontation | 99.88% | 0.12% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (131 more assists) | 7 (131 less assists) |
Assist skill | 117.862 (86.118 more assistskills) | 31.744 (86.118 less assistskills) |
History | ||
Kills | 3258 (3094 more kills) | 164 (3094 less kills) |
Deaths | 2699 (2267 more deaths) | 432 (2267 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (10 more winstreaks) | 5 (10 less winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 379 (358 more connections) | 21 (358 less connections) |
Rounds | 6664 (5906 more rounds) | 758 (5906 less rounds) |
You can also compare YoungPromethium to: |
---|
amaba |
[[VSG] |]Kiki |
aibax: |
Coffee |
Diabblo |
NRU|Scorpy |
test |
FrenchFriezzz |
bren |
klikklak Karl |
Luniity |
Abrek |
DeMoN |
Maslo |
H|o|PE+ |
Pro |
Jk- |
Meerkat |