YoungPromethium ![]() | Coffee ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 4.500 |
Ratio | 1.21 | 1.13 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 29.90% | 70.10% |
Skill gain when winning next confrontation | +2.80 | +1.20 |
Skill loss when losing next confrontation | -1.20 | -2.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (286 less assists) | 424 (286 more assists) |
Assist skill | 117.862 (225.207 less assistskills) | 343.069 (225.207 more assistskills) |
History | ||
Kills | 3258 (2331 less kills) | 5589 (2331 more kills) |
Deaths | 2699 (2239 less deaths) | 4938 (2239 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (8 less winstreaks) | 23 (8 more winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 379 (82 less connections) | 461 (82 more connections) |
Rounds | 6664 (2862 less rounds) | 9526 (2862 more rounds) |
You can also compare YoungPromethium to: |
---|
IRAQI_GHOST |
Zero |
NonSense |
Cookin Soul |
saope |
[[VSG] |]Johnny2525 |
ABODY |
Jack7 |
Coffee |
AdeLLL |
Ghost |
tensai.Klop |
Meerkat |
420 |
Hazel. |
DeMoN |
RoboCop |
Quillo |