YoungPromethium ![]() | [VSG] | AleksandrA ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 4.097 |
Ratio | 1.21 | 1.18 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 66.69% | 33.31% |
Skill gain when winning next confrontation | +1.33 | +2.67 |
Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (75 more assists) | 63 (75 less assists) |
Assist skill | 117.862 (13.759 less assistskills) | 131.621 (13.759 more assistskills) |
History | ||
Kills | 3258 (2608 more kills) | 650 (2608 less kills) |
Deaths | 2699 (2148 more deaths) | 551 (2148 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
Connections | 379 (332 more connections) | 47 (332 less connections) |
Rounds | 6664 (5771 more rounds) | 893 (5771 less rounds) |
You can also compare YoungPromethium to: |
---|
Cookin Soul |
eLmao |
NotMeh |
Levi Ackerman |
dMAKERS Miro |
Nova |
[pb.2k]KaNNiX |
D4D0 |
------------- |
ThesTaR |
[ [VSG] |]1990s Reloaded! |
MaxxXie |
ctao |
Mateen |
Rambo |
untoucheD |
Phantom |
AllenWo |