[[VSG] |]NoSkill_IzDa ![]() | Juha ![]() | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.309 | 4.286 |
Ratio | 1.20 | 0.78 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 52.17% | 47.83% |
Skill gain when winning next confrontation | +1.91 | +2.09 |
Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (111 more assists) | 27 (111 less assists) |
Assist skill | 117.862 (80.0855 more assistskills) | 37.7765 (80.0855 less assistskills) |
History | ||
Kills | 3221 (2386 more kills) | 835 (2386 less kills) |
Deaths | 2680 (1614 more deaths) | 1066 (1614 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (7 more winstreaks) | 8 (7 less winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 374 (306 more connections) | 68 (306 less connections) |
Rounds | 6621 (4225 more rounds) | 2396 (4225 less rounds) |
You can also compare [[VSG] |]NoSkill_IzDa to: |
---|
untoucheD |
Secty. |
Shevo |
Monkeyss Lump |
R3KT |
[[VSG] |]Kiki |
Pain |
Mxoner |
RoboCop |
BunnyBro |
Knight19 |
ZiLoX |
aibax: |
Danny Handsome |
SANTOS PIWODA |
Klop |
Jk- |
[VSG] | RoxY |