YoungPromethium ![]() | Terminator ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 3.615 |
Ratio | 1.21 | 0.82 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 92.70% | 7.30% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (98 more assists) | 40 (98 less assists) |
Assist skill | 117.862 (60.9899 more assistskills) | 56.8721 (60.9899 less assistskills) |
History | ||
Kills | 3258 (2014 more kills) | 1244 (2014 less kills) |
Deaths | 2699 (1189 more deaths) | 1510 (1189 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (4 more winstreaks) | 11 (4 less winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 379 (280 more connections) | 99 (280 less connections) |
Rounds | 6664 (3399 more rounds) | 3265 (3399 less rounds) |
You can also compare YoungPromethium to: |
---|
untoucheD |
Maxys |
salsa |
Monkeyss Lump |
D4D0 |
shackosh |
NotSection 2 |
slowSlon |
[pb.2k]KaNNiX |
Milkshake_man69 |
RoboCop |
197011 |
......... |
France|CarTMaN<3 |
Prizefightr |
Knight19 |
badass |
happy |