Luniity 40,60 | Bakers 1,99 | |
---|---|---|
Current Facts for 86 confrontations. | ||
Rank | ||
Skill | 4.585 | 4.219 |
Ratio | 1.52 | 2.90 |
Competing in | Top 10 League | Top 51-150 League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 80.34% | 19.66% |
Skill gain when winning next confrontation | +0.79 | +3.21 |
Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 874 (34 less assists) | 908 (34 more assists) |
Assist skill | 500.564 (123.816 more assistskills) | 376.748 (123.816 less assistskills) |
History | ||
Kills | 17899 (8965 more kills) | 8934 (8965 less kills) |
Deaths | 11745 (8665 more deaths) | 3080 (8665 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (5 less winstreaks) | 24 (5 more winstreaks) |
Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
Connections | 454 (235 less connections) | 689 (235 more connections) |
Rounds | 21127 (13371 more rounds) | 7756 (13371 less rounds) |
You can also compare Luniity to: |
---|
easy |
ToFzalark |
mGIci |
NoMaD |
Isppk |
SR4|ThE ViPeR |
ZAIBI |
AWM |
HowlinMonk |
D4D0 |
saope |
losus |
+1 Aura. |
Abu_Obaida |
mountain Dew: |
Star |
Cod_4 |
S&S RiSi |