Luniity 40,60 | TARIQ 60,40 | |
---|---|---|
Current Facts for 149 confrontations. | ||
Rank | ||
Skill | 4.585 | 4.501 |
Ratio | 1.52 | 1.47 |
Competing in | Top 10 League | Top 11-50 League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 58.00% | 42.00% |
Skill gain when winning next confrontation | +1.68 | +2.32 |
Skill loss when losing next confrontation | -2.32 | -1.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 874 (516 more assists) | 358 (516 less assists) |
Assist skill | 500.564 (275.485 more assistskills) | 225.079 (275.485 less assistskills) |
History | ||
Kills | 17899 (10292 more kills) | 7607 (10292 less kills) |
Deaths | 11745 (6560 more deaths) | 5185 (6560 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (6 less winstreaks) | 25 (6 more winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 454 (30 less connections) | 484 (30 more connections) |
Rounds | 21127 (8936 more rounds) | 12191 (8936 less rounds) |
You can also compare Luniity to: |
---|
R3KT |
Fnatic Fanboy |
Diabblo |
Bombax |
Coffee |
kemofasadi |
BunnyBro |
trnks. |
Adrian |
NoMaD |
eLmao |
Marduk |
acid |
FroDo |
ABODY |
[VSG] | RoxY |
OranjeMaster |
Hero |