NRU|Scorpy ![]() | notMeh ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.512 | 4.419 |
Ratio | 0.60 | 1.36 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 0.07% | 99.93% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 15 (331 less assists) | 346 (331 more assists) |
Assist skill | 38.7783 (223.6017 less assistskills) | 262.38 (223.6017 more assistskills) |
History | ||
Kills | 151 (4259 less kills) | 4410 (4259 more kills) |
Deaths | 252 (2983 less deaths) | 3235 (2983 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 25 (165 less connections) | 190 (165 more connections) |
Rounds | 657 (5232 less rounds) | 5889 (5232 more rounds) |
You can also compare NRU|Scorpy to: |
---|
DeMoN |
Dartz. |
<:caca2:> |
SANTOS PIWODA |
SimboKlice |
mGIci |
easy |
[nikafc]teak |
salsa |
Hero |
Danny Handsome |
[VSG] | T |
Diabblo |
[VSG] | RoxY |
Noxy |
Meerkat |
saope |
Amrmhd |