Dick Fingers 0,100 | Prop 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.286 | 3.492 |
Ratio | 0.83 | 1.06 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.97% | 99.03% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (44 less assists) | 51 (44 more assists) |
Assist skill | 43.1147 (7.8222 less assistskills) | 50.9369 (7.8222 more assistskills) |
History | ||
Kills | 80 (713 less kills) | 793 (713 more kills) |
Deaths | 96 (654 less deaths) | 750 (654 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 95 (80 more connections) | 15 (80 less connections) |
Rounds | 219 (876 less rounds) | 1095 (876 more rounds) |
You can also compare Dick Fingers to: |
---|
Tekton911 |
TARIQ |
dkak |
|Ao3| Stefan. |
Hobo Santa |
Prop |
............. |
Papulelele |
Exd1 |
OranjeMaster |
[[VSG] |]Kiki |
DusanDuca |
Stefan |
197011 |
ctao |
ArQu1 |
CPPro |
X_Lasty-Sy_X |