Dick Fingers 0,100 | trnks- 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.286 | 4.515 |
Ratio | 0.83 | 2.17 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.02% | 99.98% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (1397 less assists) | 1404 (1397 more assists) |
Assist skill | 43.1147 (609.0233 less assistskills) | 652.138 (609.0233 more assistskills) |
History | ||
Kills | 80 (25075 less kills) | 25155 (25075 more kills) |
Deaths | 96 (11509 less deaths) | 11605 (11509 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (30 less winstreaks) | 36 (30 more winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 95 (1703 less connections) | 1798 (1703 more connections) |
Rounds | 219 (25431 less rounds) | 25650 (25431 more rounds) |
You can also compare Dick Fingers to: |
---|
retract |
KingRastta |
Stefan |
trnks- |
Zico |
ale |
dkak |
ctao |
[SU] Titi |
CPPro |
FortiZzz |
Rox! |
Papulelele |
Morrison family are gay |
.::BOYKA::. |
Luniity |
saope |
gay dog uwu |