je suis arab 0,100 | [[VSG] |]bren 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.042 | 4.431 |
Ratio | 1.01 | 1.29 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.48% | 99.52% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 15 (475 less assists) | 490 (475 more assists) |
Assist skill | 67.1643 (283.3367 less assistskills) | 350.501 (283.3367 more assistskills) |
History | ||
Kills | 216 (7076 less kills) | 7292 (7076 more kills) |
Deaths | 213 (5426 less deaths) | 5639 (5426 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (8 less winstreaks) | 19 (8 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 16 (1199 less connections) | 1215 (1199 more connections) |
Rounds | 394 (8750 less rounds) | 9144 (8750 more rounds) |
You can also compare je suis arab to: |
---|
Mian Musab |
salsa |
saope |
Shevo |
YoungPromethium |
mountain Dew: |
RenDover |
Makradars |
S&S RiSi |
-Nyssa- |
h3h3 |
.::BOYKA::. |
Noxy |
SimboKlice |
[[VSG] |]badass |
notMeh |
Makolya |
Mango. |