je suis arab ![]() | YoungPromethium ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.042 | 4.278 |
Ratio | 1.01 | 1.21 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.87% | 99.13% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 15 (123 less assists) | 138 (123 more assists) |
Assist skill | 67.1643 (50.6977 less assistskills) | 117.862 (50.6977 more assistskills) |
History | ||
Kills | 216 (3042 less kills) | 3258 (3042 more kills) |
Deaths | 213 (2486 less deaths) | 2699 (2486 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 less winstreaks) | 15 (4 more winstreaks) |
Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
Connections | 16 (363 less connections) | 379 (363 more connections) |
Rounds | 394 (6270 less rounds) | 6664 (6270 more rounds) |
You can also compare je suis arab to: |
---|
Makradars |
untoucheD |
R3KT |
Luniity |
22littleboi |
FuRy VerteX |
[[VSG] |]Falix |
V For Verified |
-Nyssa- |
Noxy |
kerosene |
SR4|ThE ViPeR |
Pak ISI |
BunnyBro |
Secty. |
Hero |
bren |
xyn |