tdm is so cool 1,99 | hsdga 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 3.703 | 3.729 |
Ratio | 2.34 | 1.13 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 47.46% | 52.54% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (67 more assists) | 225 (67 less assists) |
Assist skill | 143.833 (70.975 less assistskills) | 214.808 (70.975 more assistskills) |
History | ||
Kills | 4595 (1677 more kills) | 2918 (1677 less kills) |
Deaths | 1966 (617 less deaths) | 2583 (617 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (12 more winstreaks) | 10 (12 less winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 719 (96 more connections) | 623 (96 less connections) |
Rounds | 4360 (1034 less rounds) | 5394 (1034 more rounds) |
You can also compare tdm is so cool to: |
---|
habibkill11r |
stybnyy |
SAJ Jr. Na |
Pain |
CodPortugal |
netsky Ollie |
NotLevo |
li0n |
IseeTheFuture. |
KIngsMan |
gaming rn |
villain |
mcLAREN |
shownodepower |
DeAd$hOt |
hassan |
Behnam |
NOHOOK |