tdm is so cool 1,99 | [[VSG] |]badass 40,60 | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ||
Skill | 3.703 | 4.225 |
Ratio | 2.34 | 0.90 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 11.90% | 88.10% |
Skill gain when winning next confrontation | +3.52 | +0.48 |
Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (121 less assists) | 413 (121 more assists) |
Assist skill | 143.833 (209.863 less assistskills) | 353.696 (209.863 more assistskills) |
History | ||
Kills | 4595 (3752 less kills) | 8347 (3752 more kills) |
Deaths | 1966 (7323 less deaths) | 9289 (7323 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (7 more winstreaks) | 15 (7 less winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 719 (37 less connections) | 756 (37 more connections) |
Rounds | 4360 (10553 less rounds) | 14913 (10553 more rounds) |
You can also compare tdm is so cool to: |
---|
Phantom |
[VSG] | haze. |
[[VSG] |]Falix |
Stefan |
DARK88 |
forky7 |
gg |
DeAd$hOt |
MoOni |
Matt |
Rafa |
RICH LIKE ME |
Luniity |
MTR a m 1 g o |
[[VSG] |]McTime |
killua |
RotSport |
mArTi3 |