prof. Zbigniew ![]() | Kiki ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.264 | 4.449 |
Ratio | 0.70 | 0.99 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 1.05% | 98.95% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 26 (290 less assists) | 316 (290 more assists) |
Assist skill | 61.1502 (200.4318 less assistskills) | 261.582 (200.4318 more assistskills) |
History | ||
Kills | 315 (5355 less kills) | 5670 (5355 more kills) |
Deaths | 448 (5293 less deaths) | 5741 (5293 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 less winstreaks) | 14 (4 more winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 31 (146 less connections) | 177 (146 more connections) |
Rounds | 709 (9353 less rounds) | 10062 (9353 more rounds) |
You can also compare prof. Zbigniew to: |
---|
oOKk |
197011 |
[[VSG] |]Kiki |
[VSG] | T |
fx |
amaba |
orthivory |
DeMoN |
[[VSG] |]McTime |
Kiki |
Ali |
.::BOYKA::. |
Jk- |
RANA |
Lexus: |
Kun Aguero |
TARIQ |
Luniity |