prof. Zbigniew 0,100 | RANA 1,99 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 3.264 | 4.518 |
Ratio | 0.70 | 1.24 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.81% | 99.19% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 26 (134 less assists) | 160 (134 more assists) |
Assist skill | 61.1502 (80.6558 less assistskills) | 141.806 (80.6558 more assistskills) |
History | ||
Kills | 315 (2081 less kills) | 2396 (2081 more kills) |
Deaths | 448 (1486 less deaths) | 1934 (1486 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (11 less winstreaks) | 21 (11 more winstreaks) |
Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
Connections | 28 (101 less connections) | 129 (101 more connections) |
Rounds | 709 (2826 less rounds) | 3535 (2826 more rounds) |
You can also compare prof. Zbigniew to: |
---|
saope |
TARIQ |
CoffeeiBeans |
[[VSG] |]McTime |
Makradars |
Lacoste? |
ctao |
Luniity |
Secty. |
Rambo |
D4D0 |
Olivier. |
metju88 |
fx |
.::BOYKA::. |
[VSG] | RoxY |
[VSG] | T |
Kiki |