Returning 0,100 | ABODY 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.142 | 3.350 |
Ratio | 0.69 | 0.25 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.96% | 99.04% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (12 less assists) | 18 (12 more assists) |
Assist skill | 27.5816 (22.0732 less assistskills) | 49.6548 (22.0732 more assistskills) |
History | ||
Kills | 56 (316 less kills) | 372 (316 more kills) |
Deaths | 81 (1400 less deaths) | 1481 (1400 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
Losestreak | -7 (30 more losestreaks) | -37 (30 less losestreaks) |
Experience | ||
Connections | 17 (62 less connections) | 79 (62 more connections) |
Rounds | 142 (2121 less rounds) | 2263 (2121 more rounds) |
You can also compare Returning to: |
---|
Hero |
.::BOYKA::. |
iiMntzaer |
[VSG] | T |
RANA |
BunnyBro |
unnamed |
Maslo |
[[VSG] |]McTime |
NyLz |
-Nyssa- |
RenDover |
22littleboi |
aimqn |
ABODY |
D4D0 |
Jk- |
Mian Musab |