Havenized ![]() | Papulelele ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.984 | 3.141 |
Ratio | 1.03 | 0.80 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 1.17% | 98.83% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 19 (334 less assists) | 353 (334 more assists) |
Assist skill | 54.3231 (274.5879 less assistskills) | 328.911 (274.5879 more assistskills) |
History | ||
Kills | 153 (4120 less kills) | 4273 (4120 more kills) |
Deaths | 148 (5202 less deaths) | 5350 (5202 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (6 less winstreaks) | 15 (6 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 54 (728 less connections) | 782 (728 more connections) |
Rounds | 261 (9721 less rounds) | 9982 (9721 more rounds) |
You can also compare Havenized to: |
---|
hary |
Phobos |
bren |
197011 |
MercY |
Bakers |
test |
[[VSG] |]Falix |
Sobe |
Ak3bOnO |
4lpha_q |
[VSG] | haze. |
RMU_Breckenridge |
Luniity |
ZiOn |
[VSG] | Kiki |
Mattness |
h3h3 |