suhaib2009 0,100 | [[VSG] |]Kiki 60,40 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 2.014 | 4.562 |
Ratio | 0.46 | 0.96 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (3299 less assists) | 3305 (3299 more assists) |
Assist skill | 34.8844 (2485.4556 less assistskills) | 2520.34 (2485.4556 more assistskills) |
History | ||
Kills | 51 (41710 less kills) | 41761 (41710 more kills) |
Deaths | 111 (43187 less deaths) | 43298 (43187 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
Connections | 14 (950 less connections) | 964 (950 more connections) |
Rounds | 222 (65313 less rounds) | 65535 (65313 more rounds) |
You can also compare suhaib2009 to: |
---|
[pb.2k]KaNNiX |
Secty. |
TheMaTriX |
Mama Kunnt |
iiMntzaer |
D4D0 |
ThesTaR |
------------- |
Jk- |
SimboKlice |
RenDover |
Luniity |
JustCat |
Hero |
[[VSG] |]Kiki |
AdeLL:] |