suhaib2009 0,100 | Mama Kunnt 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.014 | 3.962 |
Ratio | 0.46 | 0.79 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.06% | 99.94% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (51 less assists) | 57 (51 more assists) |
Assist skill | 34.8844 (55.7647 less assistskills) | 90.6491 (55.7647 more assistskills) |
History | ||
Kills | 51 (635 less kills) | 686 (635 more kills) |
Deaths | 111 (757 less deaths) | 868 (757 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 14 (74 less connections) | 88 (74 more connections) |
Rounds | 222 (1221 less rounds) | 1443 (1221 more rounds) |
You can also compare suhaib2009 to: |
---|
Jk- |
D4D0 |
------------- |
Hero |
AdeLL:] |
TheMaTriX |
Mama Kunnt |
iiMntzaer |
[pb.2k]KaNNiX |
H2k EmiZ<3qLi |
ThesTaR |
JustCat |
[[VSG] |]Kiki |
Secty. |
Luniity |
RenDover |