Kun Aguero ![]() | YoungPromethium ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.251 | 2.909 |
Ratio | 0.85 | 1.38 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.42% | 0.58% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 338 (332 more assists) | 6 (332 less assists) |
Assist skill | 318.708 (310.05264 more assistskills) | 8.65536 (310.05264 less assistskills) |
History | ||
Kills | 4966 (4774 more kills) | 192 (4774 less kills) |
Deaths | 5866 (5727 more deaths) | 139 (5727 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
Losestreak | -24 (19 less losestreaks) | -5 (19 more losestreaks) |
Experience | ||
Connections | 490 (458 more connections) | 32 (458 less connections) |
Rounds | 13664 (13178 more rounds) | 486 (13178 less rounds) |
You can also compare Kun Aguero to: |
---|
MasnoMi |
red_one |
unnamed |
Gucio |
Piu Piu |
stybnyy |
bit001 |
skate |
Kari |
MALAFALATIKO |
fatalex |
sajjad |
fox |
|TI| Lacoste_Mhdi |
prof. Zbigniew |
badass |
HoZz |
3SABr | NoKeR |