[wA]Forbidden 0,100 | ---- 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.825 | 2.722 |
Ratio | 1.05 | 2.11 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 59.79% | 40.21% |
Skill gain when winning next confrontation | +1.61 | +2.39 |
Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (88 more assists) | 12 (88 less assists) |
Assist skill | 109.334 (76.759 more assistskills) | 32.575 (76.759 less assistskills) |
History | ||
Kills | 829 (519 more kills) | 310 (519 less kills) |
Deaths | 786 (639 more deaths) | 147 (639 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -9 (5 less losestreaks) | -4 (5 more losestreaks) |
Experience | ||
Connections | 90 (20 more connections) | 70 (20 less connections) |
Rounds | 1323 (1054 more rounds) | 269 (1054 less rounds) |
You can also compare [wA]Forbidden to: |
---|
RMU_Breckenridge |
Siraly |
gg |
DeeMak |
Twiz |
IRAQI_GHOST |
kerosene |
Babypaul |
Papulelele |
kot |
Weirdo |
JEAN |
nick |
vTaz |
[VSG] | RoxY |
Sibastus |
[SU] Titi |
NOHOOK |