[wA]Forbidden ![]() | FrenchFriezzz ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.825 | 4.016 |
Ratio | 1.05 | 0.97 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.03% | 98.97% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (230 less assists) | 330 (230 more assists) |
Assist skill | 109.334 (173.695 less assistskills) | 283.029 (173.695 more assistskills) |
History | ||
Kills | 829 (4530 less kills) | 5359 (4530 more kills) |
Deaths | 786 (4746 less deaths) | 5532 (4746 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 90 (430 less connections) | 520 (430 more connections) |
Rounds | 1323 (10011 less rounds) | 11334 (10011 more rounds) |
You can also compare [wA]Forbidden to: |
---|
Siraly |
oOKk |
RMU_Breckenridge |
zazu |
[VSG] | Kiki |
retract |
DJ - SNAKE |
goofball |
PATATOULHS |
shownodepower |
ctao |
MAYHEM |
(SchnideR) Luke |
Uppercut |
Apora |
No_Idea |
MrBykuuu |
GreekGod |