Morrison family are gay 0,100 | NoMaD 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.830 |
Ratio | 1.55 | 1.17 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.61% | 0.39% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (245 more assists) | 6 (245 less assists) |
Assist skill | 185.539 (157.4986 more assistskills) | 28.0404 (157.4986 less assistskills) |
History | ||
Kills | 4079 (3895 more kills) | 184 (3895 less kills) |
Deaths | 2640 (2483 more deaths) | 157 (2483 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (15 more winstreaks) | 8 (15 less winstreaks) |
Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
Connections | 541 (514 more connections) | 27 (514 less connections) |
Rounds | 4822 (4435 more rounds) | 387 (4435 less rounds) |
You can also compare Morrison family are gay to: |
---|
[[VSG] |]Falix |
VODKA from CZ<3 |
Mon2e4 |
L-fV |
FueGoD |
Krystian |
Warwar |
RICH LIKE ME |
fx |
FNRP-VESTRU |
Jk- |
Robthehorror |
[[VSG] |]badass |
PATATOULHS |
RubyRabbit |
MrBykuuu |
PaKiSi |
Diabblo |