Morrison family are gay 0,100 | SimboKlice 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.245 |
Ratio | 1.55 | 0.66 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 98.09% | 1.91% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (57 less assists) | 308 (57 more assists) |
Assist skill | 185.539 (146.497 less assistskills) | 332.036 (146.497 more assistskills) |
History | ||
Kills | 4079 (429 more kills) | 3650 (429 less kills) |
Deaths | 2640 (2870 less deaths) | 5510 (2870 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
Connections | 541 (186 less connections) | 727 (186 more connections) |
Rounds | 4822 (5316 less rounds) | 10138 (5316 more rounds) |
You can also compare Morrison family are gay to: |
---|
Danny Handsome |
TR ACEMi |
Warwar |
Rakiya |
Brusco |
Akkaiy |
IRAQI_GHOST |
fw |
Mk |
saope |
Rokacc. |
Marduk |
S.T.A.L.K.E.R. |
Noxy |
ArQu1 |
cuccos |
E34 525TDS |
CPPro |