Morrison family are gay 0,100 | (SchnideR) Luke 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.266 |
Ratio | 1.55 | 0.97 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (206 more assists) | 45 (206 less assists) |
Assist skill | 185.539 (126.5749 more assistskills) | 58.9641 (126.5749 less assistskills) |
History | ||
Kills | 4079 (3604 more kills) | 475 (3604 less kills) |
Deaths | 2640 (2149 more deaths) | 491 (2149 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (9 more winstreaks) | 14 (9 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 541 (366 more connections) | 175 (366 less connections) |
Rounds | 4822 (3939 more rounds) | 883 (3939 less rounds) |
You can also compare Morrison family are gay to: |
---|
Abu_Obaida |
Pain |
Ryan |
li0n |
IRAQI_GHOST |
xRafa |
ToKyo |
Shahib |
DartZ. |
---- |
HazarD |
wiseguy.7. |
explosivx3 |
------------- |
badass |
mdvya |
Slavoj Zizek |
[^<[VSG] |]TARIQ |