Morrison family are gay 0,100 | killua 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.011 |
Ratio | 1.55 | 0.76 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (151 more assists) | 100 (151 less assists) |
Assist skill | 185.539 (75.434 more assistskills) | 110.105 (75.434 less assistskills) |
History | ||
Kills | 4079 (2888 more kills) | 1191 (2888 less kills) |
Deaths | 2640 (1076 more deaths) | 1564 (1076 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 541 (59 more connections) | 482 (59 less connections) |
Rounds | 4822 (2053 more rounds) | 2769 (2053 less rounds) |
You can also compare Morrison family are gay to: |
---|
salsa |
Mattness |
Deskvamacia |
Ezio |
Crowdstrike |
nick |
cuccos |
Marduk |
aimqn |
RICH LIKE ME |
Mr. |
[[VSG] |]Kiki |
nick |
Mian Musab |
dougharbane |
[VSG] | Meh |
hsdga |
qb_Player 11 |