Morrison family are gay 0,100 | Dick Fingers 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.286 |
Ratio | 1.55 | 0.83 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (244 more assists) | 7 (244 less assists) |
Assist skill | 185.539 (142.4243 more assistskills) | 43.1147 (142.4243 less assistskills) |
History | ||
Kills | 4079 (3999 more kills) | 80 (3999 less kills) |
Deaths | 2640 (2544 more deaths) | 96 (2544 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 541 (446 more connections) | 95 (446 less connections) |
Rounds | 4822 (4603 more rounds) | 219 (4603 less rounds) |
You can also compare Morrison family are gay to: |
---|
amaba |
[VSG] | Johnny2525 |
Dua Lipa :* |
Deskvamacia |
aizley |
TuD|ASALA |
CodPortugal |
retract |
wilxpro |
-Nyssa- |
22littleboi |
DARK88 |
MaxxXie |
ToKyo |
notMeh |
197011 |
France|CarTMaN<3 |
wiseguy.7. |