Morrison family are gay 0,100 | smoothkid 1,99 | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.877 |
Ratio | 1.55 | 1.28 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 99.53% | 0.47% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (156 more assists) | 95 (156 less assists) |
Assist skill | 185.539 (98.5028 more assistskills) | 87.0362 (98.5028 less assistskills) |
History | ||
Kills | 4079 (2491 more kills) | 1588 (2491 less kills) |
Deaths | 2640 (1400 more deaths) | 1240 (1400 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (9 more winstreaks) | 14 (9 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (212 more connections) | 329 (212 less connections) |
Rounds | 4822 (2482 more rounds) | 2340 (2482 less rounds) |
You can also compare Morrison family are gay to: |
---|
SimboKlice |
malder |
xxDubs |
Mian Musab |
Mr. |
AYA B28 |
Mohamed |
Abu_Obaida |
Tekton911 |
aimqn |
wiseguy.7. |
Weirdo |
kot |
Zoodpaz |
Mateen |
FueGoD |
R3KT |
kerosene |