Morrison family are gay 0,100 | Uppercut 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.370 |
Ratio | 1.55 | 0.91 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (235 more assists) | 16 (235 less assists) |
Assist skill | 185.539 (162.1286 more assistskills) | 23.4104 (162.1286 less assistskills) |
History | ||
Kills | 4079 (3477 more kills) | 602 (3477 less kills) |
Deaths | 2640 (1982 more deaths) | 658 (1982 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (10 more winstreaks) | 13 (10 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (461 more connections) | 80 (461 less connections) |
Rounds | 4822 (3595 more rounds) | 1227 (3595 less rounds) |
You can also compare Morrison family are gay to: |
---|
DJ - SNAKE |
IMNTASWEAPYNERD |
MasiaLK |
Sorena |
CodPortugal |
FueGoD |
mountain Dew: |
ZAIBI |
****** |
Doza |
4lpha_q |
Rox! |
pelikan elvtars |
:::furai::: |
Tekton911 |
Mon2e4 |
wilxpro |
#'L E X:> |