Morrison family are gay 0,100 | ders 1,99 | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.608 |
Ratio | 1.55 | 1.94 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 92.73% | 7.27% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (83 less assists) | 334 (83 more assists) |
Assist skill | 185.539 (2.888 less assistskills) | 188.427 (2.888 more assistskills) |
History | ||
Kills | 4079 (1439 less kills) | 5518 (1439 more kills) |
Deaths | 2640 (206 less deaths) | 2846 (206 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (2 less winstreaks) | 25 (2 more winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 541 (312 more connections) | 229 (312 less connections) |
Rounds | 4822 (919 less rounds) | 5741 (919 more rounds) |
You can also compare Morrison family are gay to: |
---|
Akkaiy |
Jerome Valeska |
Mattness |
Weirdo |
... |
stybnyy |
AHMED 2005 |
rayyan |
Ezio |
MasnoMi |
Mac Carvell |
Phantom |
MasiaLK |
RM/3r |
notMeh |
mountain Dew: |
Dope |
197011 |