Morrison family are gay 0,100 | Amirreza 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.183 |
Ratio | 1.55 | 0.40 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (244 more assists) | 7 (244 less assists) |
Assist skill | 185.539 (173.5893 more assistskills) | 11.9497 (173.5893 less assistskills) |
History | ||
Kills | 4079 (3972 more kills) | 107 (3972 less kills) |
Deaths | 2640 (2371 more deaths) | 269 (2371 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (20 more winstreaks) | 3 (20 less winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 541 (500 more connections) | 41 (500 less connections) |
Rounds | 4822 (4273 more rounds) | 549 (4273 less rounds) |
You can also compare Morrison family are gay to: |
---|
Pelagoma |
ZiOn |
amaba |
Shahib |
cuccos |
the black |
... |
hary |
Franco |
KingRastta |
Indigo-Soul |
............. |
CodPortugal |
wiseguy.7. |
Abu_Obaida |
aibax_ |
KingsMan |
AKW1LA |