Morrison family are gay ![]() | xM# F e r n a n d o. ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 2.441 |
Ratio | 1.55 | 0.48 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (233 more assists) | 18 (233 less assists) |
Assist skill | 185.539 (120.7996 more assistskills) | 64.7394 (120.7996 less assistskills) |
History | ||
Kills | 4079 (3970 more kills) | 109 (3970 less kills) |
Deaths | 2640 (2414 more deaths) | 226 (2414 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (20 more winstreaks) | 3 (20 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 541 (495 more connections) | 46 (495 less connections) |
Rounds | 4822 (4477 more rounds) | 345 (4477 less rounds) |
You can also compare Morrison family are gay to: |
---|
hsdga |
Noxy |
Aimbot&Wallhack |
E34 525TDS |
22littleboi |
Danny Handsome |
D4D0 |
tiger |
Sibastus |
covidbolshevism |
qazx |
ArQu1 |
LeKo |
Johnnyfullgear |
AKW1LA |
L-fV |
DeeMak |
supra |