Morrison family are gay ![]() | BiuuS :> ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.362 |
Ratio | 1.55 | 1.67 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 97.03% | 2.97% |
Skill gain when winning next confrontation | +0.12 | +3.88 |
Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (165 more assists) | 86 (165 less assists) |
Assist skill | 185.539 (67.507 more assistskills) | 118.032 (67.507 less assistskills) |
History | ||
Kills | 4079 (2705 more kills) | 1374 (2705 less kills) |
Deaths | 2640 (1817 more deaths) | 823 (1817 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (5 more winstreaks) | 18 (5 less winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 541 (422 more connections) | 119 (422 less connections) |
Rounds | 4822 (3346 more rounds) | 1476 (3346 less rounds) |
You can also compare Morrison family are gay to: |
---|
lordghost|X| |
L-fV |
France|CarTMaN<3 |
JIUNb |
S.T.A.L.K.E.R. |
' One Mans Dream #. |
Sorena |
Behnam |
forky7 |
# panir # |
radiohead |
di!_ |
h3h3 |
AHMED 2005 |
VODKA from CZ<3 |
kot |
NoName |
SAJ(SRB) |