Morrison family are gay 0,100 | Noxy 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.311 |
Ratio | 1.55 | 1.68 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 46.14% | 53.86% |
Skill gain when winning next confrontation | +2.15 | +1.85 |
Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (155 more assists) | 96 (155 less assists) |
Assist skill | 185.539 (93.4961 more assistskills) | 92.0429 (93.4961 less assistskills) |
History | ||
Kills | 4079 (2415 more kills) | 1664 (2415 less kills) |
Deaths | 2640 (1650 more deaths) | 990 (1650 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 541 (489 more connections) | 52 (489 less connections) |
Rounds | 4822 (2940 more rounds) | 1882 (2940 less rounds) |
You can also compare Morrison family are gay to: |
---|
slowSlon |
FNRP-VESTRU |
TR ACEMi |
token |
xyn |
Doza |
wilxpro |
Vaseline |
rmk |
Dick Fingers |
Tekton911 |
[VSG] | Meh |
EQionoX |
ZAIBI |
Mac Carvell |
Wanted |
AleksandrA |
aimqn |