Morrison family are gay 0,100 | AKW1LA 1,99 | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.250 |
Ratio | 1.55 | 0.71 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 98.05% | 1.95% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (51 less assists) | 302 (51 more assists) |
Assist skill | 185.539 (130.706 less assistskills) | 316.245 (130.706 more assistskills) |
History | ||
Kills | 4079 (1082 less kills) | 5161 (1082 more kills) |
Deaths | 2640 (4674 less deaths) | 7314 (4674 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 541 (351 less connections) | 892 (351 more connections) |
Rounds | 4822 (11303 less rounds) | 16125 (11303 more rounds) |
You can also compare Morrison family are gay to: |
---|
SR4|ThE ViPeR |
xxDubs |
shownodepower |
RICH LIKE ME |
AHMED 2005 |
Almarshal |
Amirreza |
Brusco |
Indigo-Soul |
|Ao3| Resoo |
fx |
Clint |
Danny Handsome |
Reini |
V For Verified |
Blunts:) |
Miracle |
R3KT |