Morrison family are gay 0,100 | metju88 0,100 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.431 |
Ratio | 1.55 | 1.28 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 35.15% | 64.85% |
Skill gain when winning next confrontation | +2.59 | +1.41 |
Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (16 more assists) | 235 (16 less assists) |
Assist skill | 185.539 (35.659 less assistskills) | 221.198 (35.659 more assistskills) |
History | ||
Kills | 4079 (826 more kills) | 3253 (826 less kills) |
Deaths | 2640 (97 more deaths) | 2543 (97 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 541 (255 more connections) | 286 (255 less connections) |
Rounds | 4822 (47 more rounds) | 4775 (47 less rounds) |
You can also compare Morrison family are gay to: |
---|
Bossic |
Kari |
---- |
rofomojo |
Makradars |
IRAQI_GHOST |
Luniity |
malder |
Sobe |
Tekton911 |
villain |
NoMaD |
call_me_dady |
ST@FF33 |
.::BOYKA::. |
ArQu1 |
pelikan elvtars |
Zoodpaz |