0sG:eu[MaTriX#! ![]() | Ribol ![]() | |
---|---|---|
Current Facts for 160 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.835 | 3.509 |
Ratio | 0.60 | 0.74 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 42% | 57% |
Your Chances | ||
Probability to win next confrontation | 77.75% | 22.25% |
Skill gain when winning next confrontation | +0.89 | +3.11 |
Skill loss when losing next confrontation | -3.11 | -0.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 120 (50 more assists) | 70 (50 less assists) |
Assist skill | 149.222 (41.017 more assistskills) | 108.205 (41.017 less assistskills) |
History | ||
Kills | 3272 (2185 more kills) | 1087 (2185 less kills) |
Deaths | 5440 (3964 more deaths) | 1476 (3964 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -20 (4 less losestreaks) | -16 (4 more losestreaks) |
Experience | ||
Connections | 600 (429 more connections) | 171 (429 less connections) |
Rounds | 11721 (8553 more rounds) | 3168 (8553 less rounds) |
You can also compare 0sG:eu[MaTriX#! to: |
---|
Shevo |
badass |
UGRUM84 |
Weirdo |
Ghost_TOP1 |
NotMeh |
SimboKlice |
0sG:eu[NiNja#! |
420 |
suhaib2009 |
Luniity |
ZiLoX |
HoZz |
bren |
AdeLLL |
sherry |
[VSG] | T |
YoungPromethium |