NoNoI'mTheOnlyNooB 1,99 | unnamed 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 4.192 | 4.653 |
Ratio | 0.87 | 1.77 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 14.56% | 85.44% |
Skill gain when winning next confrontation | +3.42 | +0.58 |
Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 51 (10 less assists) | 61 (10 more assists) |
Assist skill | 143.128 (83.3614 more assistskills) | 59.7666 (83.3614 less assistskills) |
History | ||
Kills | 564 (1159 less kills) | 1723 (1159 more kills) |
Deaths | 645 (328 less deaths) | 973 (328 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 49 (83 less connections) | 132 (83 more connections) |
Rounds | 1066 (1621 less rounds) | 2687 (1621 more rounds) |
You can also compare NoNoI'mTheOnlyNooB to: |
---|
EQionoX |
minecraft enjoyer |
TheMaTriX |
YoungPromethium |
whoismeow?! |
Meerkat |
[[VSG] |]McTime |
1990s Reloaded! |
!Zosma!Kiddara! |
Kiki |
oOKk |
token |
****** |
Secty. |
SimboKlice |
Abdo_Egypt |
Coffee |
Zero |