Andrei :v uwu 1,99 | Brusco 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.910 | 3.725 |
Ratio | 1.17 | 1.21 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 0.09% | 99.91% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (446 less assists) | 448 (446 more assists) |
Assist skill | 8.44202 (343.47098 less assistskills) | 351.913 (343.47098 more assistskills) |
History | ||
Kills | 54 (5164 less kills) | 5218 (5164 more kills) |
Deaths | 46 (4284 less deaths) | 4330 (4284 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (10 less winstreaks) | 17 (10 more winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 13 (409 less connections) | 422 (409 more connections) |
Rounds | 83 (6948 less rounds) | 7031 (6948 more rounds) |
You can also compare Andrei :v uwu to: |
---|
Mayushii |
kerosene |
Partial |
[[VSG] |]bren |
Uncleaned Teeth |
Soda. |
[VSG] | Kiki |
[Li]thium |
MasnoMi |
AKW1LA |
acid |
Apora |
.::BOYKA::. |
Phantom |
ICECOLD |
Parallel |
Ryan |
Jimmy |