Andrei :v uwu 1,99 | ICECOLD 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.910 | 1.787 |
Ratio | 1.17 | 0.37 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.61% | 38.39% |
Skill gain when winning next confrontation | +1.54 | +2.46 |
Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (2 less assists) | 4 (2 more assists) |
Assist skill | 8.44202 (3.19075 more assistskills) | 5.25127 (3.19075 less assistskills) |
History | ||
Kills | 54 (13 less kills) | 67 (13 more kills) |
Deaths | 46 (136 less deaths) | 182 (136 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
Losestreak | -9 (12 more losestreaks) | -21 (12 less losestreaks) |
Experience | ||
Connections | 13 (0 more connections) | 13 (0 less connections) |
Rounds | 83 (171 less rounds) | 254 (171 more rounds) |
You can also compare Andrei :v uwu to: |
---|
rmk |
ICECOLD |
Partial |
Parallel |
Brusco |
[VSG] | Kiki |
MasnoMi |
kerosene |
Uncleaned Teeth |
Mayushii |
Jimmy |
Mr. |
Soda. |
explosivx3 |
V For Verified |
Phantom |
[Li]thium |
Ryan |