Andrei :v uwu 1,99 | Ryan 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.910 | 3.186 |
Ratio | 1.17 | 1.11 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.74% | 99.26% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (74 less assists) | 76 (74 more assists) |
Assist skill | 8.44202 (64.14058 less assistskills) | 72.5826 (64.14058 more assistskills) |
History | ||
Kills | 54 (1171 less kills) | 1225 (1171 more kills) |
Deaths | 46 (1054 less deaths) | 1100 (1054 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 13 (75 less connections) | 88 (75 more connections) |
Rounds | 83 (2175 less rounds) | 2258 (2175 more rounds) |
You can also compare Andrei :v uwu to: |
---|
[Li]thium |
rmk |
V For Verified |
Soda. |
Apora |
Parallel |
MasnoMi |
ICECOLD |
Uncleaned Teeth |
explosivx3 |
BunnyBro |
[[VSG] |]bren |
Mr. |
happy |
Krystian |
Jimmy |
[VSG] | Kiki |
Ryan |