SHAO KAHN ![]() | aaaaa ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.192 | 3.026 |
Ratio | 1.14 | 0.98 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.92% | 96.08% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (8 less assists) | 11 (8 more assists) |
Assist skill | 2.31786 (19.81114 less assistskills) | 22.129 (19.81114 more assistskills) |
History | ||
Kills | 180 (100 less kills) | 280 (100 more kills) |
Deaths | 158 (129 less deaths) | 287 (129 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
Losestreak | -8 (2 less losestreaks) | -6 (2 more losestreaks) |
Experience | ||
Connections | 35 (0 more connections) | 35 (0 less connections) |
Rounds | 367 (293 less rounds) | 660 (293 more rounds) |
You can also compare SHAO KAHN to: |
---|
Lacoste? |
BunnyBro |
Meerkat |
D3adDynastyNpF |
NbkIvan |
TARIQ |
Hero |
Juha |
NoMaD |
Zero |
[VSG] | T |
.::BOYKA::. |
amaba |
Luffy_0215 |
YDERH |
aaaaa |
Kiki |
[[VSG] |]badass |