SHAO KAHN ![]() | ShadowX ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.192 | 3.658 |
Ratio | 1.14 | 1.49 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 0.36% | 99.64% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (124 less assists) | 127 (124 more assists) |
Assist skill | 2.31786 (85.06224 less assistskills) | 87.3801 (85.06224 more assistskills) |
History | ||
Kills | 180 (3880 less kills) | 4060 (3880 more kills) |
Deaths | 158 (2576 less deaths) | 2734 (2576 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 35 (567 less connections) | 602 (567 more connections) |
Rounds | 367 (6883 less rounds) | 7250 (6883 more rounds) |
You can also compare SHAO KAHN to: |
---|
NotSection 2 |
NbkIvan |
Meerkat |
Luffy_0215 |
NoMaD |
Zero |
IRAQI_GHOST |
YDERH |
BunnyBro |
ShadowX |
Hero |
AllenWo |
DJEGID |
Lexus: |
Makradars |
aaaaa |
flaAwyY.!! |
Lacoste? |