skate ![]() | [VSG] | T ![]() | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.799 | 4.321 |
Ratio | 1.84 | 1.36 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (1037 less assists) | 1043 (1037 more assists) |
Assist skill | 14.832 (630.585 less assistskills) | 645.417 (630.585 more assistskills) |
History | ||
Kills | 346 (24649 less kills) | 24995 (24649 more kills) |
Deaths | 188 (18188 less deaths) | 18376 (18188 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (20 less winstreaks) | 35 (20 more winstreaks) |
Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
Connections | 27 (2086 less connections) | 2113 (2086 more connections) |
Rounds | 715 (44562 less rounds) | 45277 (44562 more rounds) |
You can also compare skate to: |
---|
L |
RANA |
big balls |
Kun Aguero |
ImSlow |
[[VSG] |]BunnyBro |
lil n1zzle. |
Juha |
aimqn |
[VSG] | T |