skate ![]() | aimqn ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.799 | 4.433 |
Ratio | 1.84 | 1.01 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 12% | 88% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (331 less assists) | 337 (331 more assists) |
Assist skill | 14.832 (248.068 less assistskills) | 262.9 (248.068 more assistskills) |
History | ||
Kills | 346 (5533 less kills) | 5879 (5533 more kills) |
Deaths | 188 (5617 less deaths) | 5805 (5617 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (1 less winstreaks) | 16 (1 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 27 (410 less connections) | 437 (410 more connections) |
Rounds | 715 (10501 less rounds) | 11216 (10501 more rounds) |
You can also compare skate to: |
---|
ImSlow |
Kun Aguero |
aimqn |
[[VSG] |]BunnyBro |
RANA |
L |
big balls |
[VSG] | T |
lil n1zzle. |
Juha |