|TI| Lacoste_Mhdi ![]() | Kun Aguero ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.626 | 4.251 |
Ratio | 0.73 | 0.85 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 0.20% | 99.80% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (331 less assists) | 338 (331 more assists) |
Assist skill | 43.7413 (274.9667 less assistskills) | 318.708 (274.9667 more assistskills) |
History | ||
Kills | 119 (4847 less kills) | 4966 (4847 more kills) |
Deaths | 163 (5703 less deaths) | 5866 (5703 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -10 (14 more losestreaks) | -24 (14 less losestreaks) |
Experience | ||
Connections | 57 (433 less connections) | 490 (433 more connections) |
Rounds | 449 (13215 less rounds) | 13664 (13215 more rounds) |
You can also compare |TI| Lacoste_Mhdi to: |
---|
aimqn |
AllenWo |
NotSection 2 |
AdeLL:] |
0sG:eu[MaTriX#! |
Rox! |
hanzo |
aibax: |
ders |
ShadowX |
Supboii |
Rokacc |
Kun Aguero |
Meerkat |
[[VSG] |]BunnyBro |
NINJA 235 |
abo habiba |
zaid |