|TI| Lacoste_Mhdi ![]() | Rokacc ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.626 | 3.972 |
Ratio | 0.73 | 0.77 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.57% | 99.43% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (143 less assists) | 150 (143 more assists) |
Assist skill | 43.7413 (137.3047 less assistskills) | 181.046 (137.3047 more assistskills) |
History | ||
Kills | 119 (2013 less kills) | 2132 (2013 more kills) |
Deaths | 163 (2607 less deaths) | 2770 (2607 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 57 (430 less connections) | 487 (430 more connections) |
Rounds | 449 (5640 less rounds) | 6089 (5640 more rounds) |
You can also compare |TI| Lacoste_Mhdi to: |
---|
[VSG] | RoxY |
0sG:eu[NiNja#! |
0sG:eu[MaTriX#! |
NotSection 2 |
aibax: |
hanzo |
[[VSG] |]BunnyBro |
NINJA 235 |
Rox! |
ShadowX |
sherry |
Kun Aguero |
[VSG] | T |
aimqn |
Rokacc |
zaid |
AdeLL:] |
Supboii |