Mariusz&Olu 0,100 | TheMaTriX 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.092 | 3.410 |
Ratio | 0.77 | 0.49 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 0.63% | 99.37% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (62 less assists) | 62 (62 more assists) |
Assist skill | 0 (97.4565 less assistskills) | 97.4565 (97.4565 more assistskills) |
History | ||
Kills | 84 (1047 less kills) | 1131 (1047 more kills) |
Deaths | 109 (2186 less deaths) | 2295 (2186 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
Connections | 34 (356 less connections) | 390 (356 more connections) |
Rounds | 230 (4805 less rounds) | 5035 (4805 more rounds) |
You can also compare Mariusz&Olu to: |
---|
TheMaTriX |
[VSG] | RoxY |
ThesTaR |
badass |
Ghost |
Reguel |
LowKey Blessed |
Jean Bon |
Gucio |
BunnyBro |
NotSection |
Ribol |
AWM |