Mariusz&Olu 0,100 | AWM 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 2.092 | 3.766 |
Ratio | 0.77 | 1.33 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 0.16% | 99.84% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (85 less assists) | 85 (85 more assists) |
Assist skill | 0 (66.8164 less assistskills) | 66.8164 (66.8164 more assistskills) |
History | ||
Kills | 84 (2390 less kills) | 2474 (2390 more kills) |
Deaths | 109 (1745 less deaths) | 1854 (1745 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
Connections | 34 (373 less connections) | 407 (373 more connections) |
Rounds | 230 (4818 less rounds) | 5048 (4818 more rounds) |
You can also compare Mariusz&Olu to: |
---|
NotSection |
[VSG] | RoxY |
LowKey Blessed |
Gucio |
Reguel |
Ribol |
Ghost |
TheMaTriX |
AWM |
Jean Bon |
badass |
BunnyBro |
ThesTaR |